如果您想預訂 VIVALDI PARK 的房間,我們建議您透過其他網站進行預訂。 今年我們在房價方面並沒有優勢,敬請見諒。
您是想預訂 VIVALDI PARK 的房間,對吧?
目前不管在哪個訂房網站上搜尋,都還無法預訂 VIVALDI PARK 的房間。
因為 VIVALDI PARK 每年都會先開放給會員優先預訂,會員優先預訂期間大約會持續到 10 月底。等會員預訂結束後,剩餘的房間才會陸續開放給一般旅客預訂。
所以現在暫時訂不到是正常的,請不用擔心~
通常到了 10 月底之後,就會開始看到房間陸續釋出。
我們從開始販售 VIVALDI PARK 滑雪商品以來,每年都是差不多這個時間開放一般旅客訂房,至今都是如此。
有 ’行李箱’ 的客人一定單獨包車(是單純接送)
1.
機場 or 首爾 → 維瓦爾第(洪川大明 VIVALDI PARK)
•
仁川機場 → VIVALDI PARK (滑雪場)
9人座 : 30萬韓元 (韓國司機)
15人座 : 60萬韓元 (韓國司機)
•
金浦機場 → VIVALDI PARK (滑雪場)
9人座 : 25萬韓元 (韓國司機)
15人座 : 50萬韓元 (韓國司機)
•
首爾的飯店 → VIVALDI PARK (滑雪場)
9人座 : 25萬韓元 (韓國司機)
15人座 : 50萬韓元 (韓國司機)
包車前往滑雪場的客人,可享每人 20,000 韓元交通費減免!
A4 方案
原價:17萬韓元/1人
包車優惠價:15萬韓元/1人
2.
維瓦爾第(洪川大明 VIVALDI PARK) → 機場 or 首爾
(滑雪方案里的來回交通服務只能當天使用)
滑雪方案內所包含的「飯店接送服務」必須在當日使用。
例如:若您因入住 VIVALDI PARK 而在當天未搭乘返回首爾的接送車,我們無法在隔日或數日後再提供返回首爾的車輛服務。
即使您在第一天沒有搭乘返回首爾的車輛,我們也不能將您原本的座位留到其他日期使用。對公司而言,雖然您當時沒有使用該座位,但該服務仍已產生成本。
回到首爾的方式有兩種:
1.
2.
使用 mgk 包車服務
•
以下為收費標準與使用方式
VIVALDI PARK → 首爾的飯店 | 費用 | 加上送機 | |
VIVALDI PARK → 首爾的飯店 (韓國司機)
(不可加行程, 直接送到首爾的飯店) | 25萬 | VIVALDI → 金浦機場 : 25萬
VIVALDI → 仁川機場 : 30萬 | |
VIVALDI PARK → 首爾的飯店 (中文司機)
(9個小時,可加行程) | 40萬 | VIVALDI → 行程 → 金浦機場 : 40萬
(行程9個小時)
VIVALDI → 行程 → 仁川機場 : 50萬
(行程9個小時) | |
VIVALDI PARK → 首爾的飯店 (韓國司機)
(不可加行程, 直接送到首爾的飯店) | 50萬 | VIVALDI → 金浦機場 : 50萬
VIVALDI → 仁川機場 : 60萬 | |
VIVALDI PARK → 首爾的飯店 (中文司機)
(9個小時,可加行程) | 57萬 | VIVALDI → 行程 → 金浦機場 : 57萬
(行程9個小時)
VIVALDI → 行程 → 仁川機場 : 67萬
(行程9個小時) |
房種 | 入住人數 | 房型 | 早餐 |
Family Room
家庭房
一居室(含1間浴室)
(不分大小最多6位) | 1. 家庭房設計為3位客人。
2. 3位(基本) + 可另加最多3位(不分大小,加一位客人得多支付4萬韓元/1位)
3. 如果是4位大人的話,建議選擇豪華套房 | 一張大床 or 兩張小床
1. 辦理入住手續時可以選擇床型,但最終安排將以酒店當時供應狀況為準
2. 韓式地暖房設有傳統的地暖設備及配有鋪地寢具套組(棉被及枕頭) | 早餐
3.5萬韓元/1位大人 (旅行社代買)
2.3萬韓元/1位(7週歲以上~未滿13週歲) (現場購買)
1.6萬韓元/小朋友(36個月~未滿7週歲)(現場購買) |
Suite Room
豪華套房
兩室一聽(含2間浴室)
(不分大小最多8位) | 1. 豪華套房設計為5位客人。
2. 5位(基本) + 可另加最多3位(不分大小,加一位客人得多支付4萬韓元/1位)
| 兩張大床 or 一張大床+兩張小床 or 韓式地暖房
1. 辦理入住手續時可以選擇床型,但最終安排將以酒店當時供應狀況為準
2. 韓式地暖房設有傳統的地暖設備及配有鋪地寢具套組(棉被及枕頭)
| 早餐
3.5萬韓元/1位大人 (旅行社代買)
2.3萬韓元/1位(7週歲以上~未滿13週歲) (現場購買)
1.6萬韓元/小朋友(36個月~未滿7週歲)(現場購買) |
家庭房 & 豪華套房比較
日期 | 星期 | 房型 | KRW | TWD | HKD | USD |
2024.12.01 | 週日 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.02 | 週一 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.03 | 週二 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.04 | 週三 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.05 | 週四 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.06 | 週五 | Family Room | 170,000 | |||
Suite Room | 190,000 | |||||
2024.12.07 | 週六 | Family Room | 210,000 | |||
Suite Room | 230,000 | |||||
2024.12.08 | 週日 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.09 | 週一 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.10 | 週二 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.11 | 週三 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.12 | 週四 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.13 | 週五 | Family Room | 170,000 | |||
Suite Room | 190,000 | |||||
2024.12.14 | 週六 | Family Room | 210,000 | |||
沒房間,SOLD OUT | Suite Room | 230,000 | ||||
2024.12.15 | 週日 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.16 | 週一 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.17 | 週二 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.18 | 週三 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.19 | 週四 | Family Room | 150,000 | |||
Suite Room | 170,000 | |||||
2024.12.20 | 週五 | Family Room | 280,000 | |||
Suite Room | 320,000 | |||||
2024.12.21 | 週六 | Family Room | 320,000 | |||
沒房間,SOLD OUT | Suite Room | 360,000 | ||||
2024.12.22 | 週日 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2024.12.23 | 週一 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2024.12.24 | 週二 | Family Room | 370,000 | |||
沒房間,SOLD OUT | Suite Room | 410,000 | ||||
2024.12.25 | 週三 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2024.12.26 | 週四 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2024.12.27 | 週五 | Family Room | 280,000 | |||
沒房間,SOLD OUT | Suite Room | 330,000 | ||||
2024.12.28 | 週六 | Family Room | 320,000 | |||
沒房間,SOLD OUT | Suite Room | 360,000 | ||||
2024.12.29 | 週日 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2024.12.30 | 週一 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2024.12.31 | 週二 | Family Room | 370,000 | |||
沒房間,SOLD OUT | Suite Room | 410,000 | ||||
日期 1月 | 星期 | 房型 | KRW | TWD | HKD | USD |
2025.01.01 | 週三 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.02 | 週四 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.03 | 週五 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2025.01.04 | 週六 | Family Room | 280,000 | |||
Suite Room | 310,000 | |||||
2025.01.05 | 週日 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.06 | 週一 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.07 | 週二 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.08 | 週三 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.09 | 週四 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.10 | 週五 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2025.01.11 | 週六 | Family Room | 280,000 | |||
Suite Room | 310,000 | |||||
2025.01.12 | 週日 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.13 | 週一 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.14 | 週二 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.15 | 週三 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.16 | 週四 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.17 | 週五 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2025.01.18 | 週六 | Family Room | 280,000 | |||
Suite Room | 310,000 | |||||
2025.01.19 | 週日 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.20 | 週一 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.21 | 週二 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.22 | 週三 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.23 | 週四 | Family Room | 240,000 | |||
Suite Room | 280,000 | |||||
2025.01.24 | 週五 | Family Room | 330,000 | |||
過年特殊價格 | Suite Room | 360,000 | ||||
2025.01.25 | 週六 | Family Room | 330,000 | |||
沒房間,SOLD OUT | Suite Room | 360,000 | ||||
2025.01.26 | 週日 | Family Room | 330,000 | |||
過年特殊價格 | Suite Room | 360,000 | ||||
2025.01.27 | 週一 | Family Room | 330,000 | |||
過年特殊價格 | Suite Room | 360,000 | ||||
2025.01.28 | 週二 | Family Room | 330,000 | |||
沒房間,SOLD OUT | Suite Room | 360,000 | ||||
2025.01.29 | 週三 | Family Room | 330,000 | |||
過年特殊價格 | Suite Room | 360,000 | ||||
2025.01.30 | 週四 | Family Room | 300,000 | |||
Suite Room | 330,000 | |||||
2025.01.31 | 週五 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
日期 2月 | 星期 | 房型 | KRW | TWD | HKD | USD |
2025.02.01 | 週六 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2025.02.02 | 週日 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.03 | 週一 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.04 | 週二 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.05 | 週三 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.06 | 週四 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.07 | 週五 | Family Room | 220,000 | |||
Suite Room | 240,000 | |||||
202.02.08 | 週六 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2025.02.09 | 週日 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.10 | 週一 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.11 | 週二 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.12 | 週三 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.13 | 週四 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.14 | 週五 | Family Room | 220,000 | |||
Suite Room | 240,000 | |||||
2025.02.15 | 週六 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2025.02.16 | 週日 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.17 | 週一 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.18 | 週二 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.19 | 週三 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.20 | 週四 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.21 | 週五 | Family Room | 220,000 | |||
Suite Room | 240,000 | |||||
2025.02.22 | 週六 | Family Room | 260,000 | |||
Suite Room | 300,000 | |||||
2025.02.23 | 週日 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.24 | 週一 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.25 | 週二 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.26 | 週三 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.27 | 週四 | Family Room | 190,000 | |||
Suite Room | 210,000 | |||||
2025.02.28 | 週五 | Family Room | 220,000 | |||
Suite Room | 240,000 |














